|
|
Shoreline: | 3 | [km] | Depth: | 9 | [m] |
| Elevation: 178 [m] |
| |
| Source : | | |
Lattitude: | 44.90 |
|
Longitude: | -79.80 | |
Zone: | 15 | |
|
City: | Baxter | District: | Muskoka | Municipality: | Township of Georgian Bay |
|
| |
| Mouth : | Lake Huron | |
Lattitude: | 44.90 | |
Longitude: | -79.80 | |
|
|
| |
|
|
| |
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Lake Huron | | | 44.7 -83.2 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|