logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:44:51 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Dumond River

Canada, ON, Kenora

Link |   |  FBAIT  
Source :
Lattitude:52.20  
Longitude:-90.10
Elevation:331[m]
Zone:2
Mouth :Pineimuta River
Lattitude:52.30
Longitude:-89.40
Elevation:283[m]
Zone:2
Tributary | Lat/Lon | Connected  
Pineimuta River|52.2 -88.7 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Awad Creek|52.1 -88.8 |10 km 
Berube Lake|52.2 -88.7 |5 km 
Pattle Lake|52.2 -88.8 |20 km 
Totogan Creek|52.1 -88.9 |5 km 
Wigwascence Lake|52.5 -89.4 |20 km 
Close by | Lat/Lon |    
Broadley Lake|52.4 -88.7 |20 km 
Eyes Lake|52.3 -88.7 |10 km 
Kabania Lake|52.2 -88.3 |5 km 
O'Gorman Lake|52.2 -88.5 |20 km 
Rood Lake|52.3 -88.8 |20 km 

Last change: 2022-10-06