logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 1:44:20 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Josephine Creek

Canada, ON, Algoma

Link |   |  FBSKF  
Source :Parks Lake
Lattitude:48.10  
Longitude:-84.70
Elevation:350[m]
City:Josephine
Mouth :Magpie River
Lattitude:48.10
Longitude:-84.70
Elevation:300[m]
City:Magpie
Tributary | Lat/Lon | Connected  
Andre Creek|48.1 -84.7 |Inflow 
Josephine Lake|48.1 -84.7 |Throw 
Parks Lake|48.1 -84.6 |Source 
Tributary | Lat/Lon | Connected  
Goetz Lake|48.1 -84.7 |Throw 
Magpie River|48.3 -84.7 |Mouth 
Tributary | Lat/Lon |    
Cliff Lake|48.1 -84.6 |1 km 
Cuthbertson Lake|48.1 -84.6 |1 km 
Endless Lake|48.1 -84.6 |1 km 
Lena Creek|48.1 -84.7 |5 km 
Soderston Creek|48.3 -84.7 |1 km 
Close by | Lat/Lon |    
Pashoskoota Lake|48.2 -84.8 |5 km 
Summit Lake|48.1 -84.6 |1 km 
Sunrise Lake|48.1 -84.6 |5 km 
Sutherland Lake|48.3 -84.7 |1 km 
Tray Lake|48.3 -84.7 |1 km 

Last change: 2021-08-22