|
|
| |
| |
| Source : | | |
Lattitude: | 55.20 |
|
Longitude: | -83.70 | |
|
|
| |
| Mouth : | Hudson Bay | |
Lattitude: | 54.20 | |
Longitude: | -84.30 | |
Elevation: | 0 | [m] |
|
|
| |
|
|
| |
Fish Species | | |
| | |
Herring, Lake | | Walleye |
Sucker, Longnose | | Trout, Brook |
|
| | |
| | |
Sucker, White | | Pike, Northern |
Whitefish, Lake | | |
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
Hudson Bay | | | 60.5 -83.1 |
| | Mouth | |
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|