logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:34:01 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Lilypad Creek

Canada, ON, Kenora

Link |   |  FBXPX  
Source :
Lattitude:51.60  
Longitude:-88.30
Elevation:286[m]
Zone:2
Mouth :Opikeigen Lake
Lattitude:51.70
Longitude:-88.20
Elevation:264[m]
City:Fort Hope
Tributary | Lat/Lon | Connected  
Opikeigen Lake|51.7 -88.0 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Eabamet Lake|51.5 -87.8 |10 km 
Kenozhe Lake|51.8 -88.1 |10 km 
Rich Creek|51.6 -88.2 |10 km 
Rich Lake|51.6 -88.2 |20 km 
Rond Lake|51.6 -88.0 |10 km 
Close by | Lat/Lon |    
Machan Lakes|51.8 -88.0 |10 km 
McIntyre Creek|51.6 -87.5 |10 km 
Pikokwaya Lake|51.7 -88.1 |10 km 
Spence Lake|51.6 -88.2 |20 km 
Vandusen Lake|51.5 -88.2 |20 km 

Last change: 2023-11-21