logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:54:20 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Muskrat Creek

Canada, ON, Cochrane, Opasatika

Link |   |  FCFQQ  
Road Access:Highway 11 
Source :
Lattitude:49.50  
Longitude:-82.90
Elevation:224[m]
Mouth :Opasatika River
Lattitude:49.60
Longitude:-82.80
Elevation:218[m]
Tributary | Lat/Lon |    
Opasatika River|49.4 -82.9 |Mouth 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Glen Lake|49.4 -82.9 |5 km 
Hull Lake|49.4 -82.8 |10 km 
Lambert Creek|49.5 -82.9 |5 km 
Parnell Creek|49.3 -83.0 |10 km 
Pit Creek|49.4 -82.9 |10 km 
South Crow Creek|49.4 -83.0 |10 km 
Close by | Lat/Lon |    
Glen Creek|49.4 -82.9 |5 km 
Gosselin Creek|49.3 -82.9 |10 km 
Hull Creek|49.5 -82.7 |10 km 
Kapuskasing River|49.2 -82.4 |10 km 
Lost River|49.3 -82.8 |10 km 
Martel Creek|49.4 -83.0 |10 km 

Last change: 2024-05-22