logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:42:17 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Rufus Lake

Canada, ON, Algoma

Link |   |  FCMWC  
Elevation: 259 [m]
Source :Opasatika River
Lattitude:49.20  
Longitude:-83.10
Mouth :Opasatika River
Lattitude:49.20
Longitude:-83.10
Tributary | Lat/Lon |    
Bourinot Creek|49.1 -83.0 |Inflow 
Rufus Creek|49.1 -83.0 |Linked 
Tributary | Lat/Lon |    
Opasatika River|49.4 -82.9 |Throw 
Close by | Lat/Lon |    
Base Lake|49.1 -83.0 |5 km 
Bootee Lake|49.1 -83.0 |5 km 
Glen Creek|49.4 -82.9 |5 km 
Glen Lake|49.4 -82.9 |5 km 
Moosehorn Creek|49.1 -82.8 |5 km 
Penelton Lake|49.1 -83.1 |5 km 
Close by | Lat/Lon |    
Bourinot Lake|49.1 -83.0 |5 km 
East Rufus Lake|49.1 -83.0 |5 km 
Lepp Lake|49.1 -83.1 |5 km 
Minktail Creek|49.1 -83.1 |5 km 
Minktail Lake|49.1 -83.1 |5 km 
Moosehorn Lake|49.1 -83.0 |5 km 

Last change: 2024-11-09