logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:31:56 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on South Scot Lake

Canada, ON, Kenora

Link |   |  FCQRJ  
Elevation: 323 [m]
Source :Rice Creek
Lattitude:49.90  
Longitude:-95.10
Mouth :
Lattitude:50.00
Longitude:-95.10
Fish Species  
 
Walleye  Sucker, White
   
 
Pike, Northern  
Tributary | Lat/Lon | Connected  
Rice Creek|49.9 -95.0 |Source 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Castellar Creek|49.8 -95.0 |5 km 
Lingwood Lake|49.8 -95.1 |5 km 
Tannis Lake|49.8 -95.1 |10 km 
Vestal Lake|49.8 -95.0 |1 km 
Victoria Lake|49.9 -95.0 |1 km 
Close by | Lat/Lon |    
Beauport Lake|49.8 -95.0 |5 km 
Malachi Creek|49.9 -95.0 |5 km 
Simpson Lake|49.8 -95.0 |5 km 
Somerville Lake|49.9 -95.0 |1 km 
Wampum Lake|49.8 -95.0 |10 km 

Last change: 2024-11-04