logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/28/2024 10:54:23 PM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Tetu Lake

Canada, ON, Kenora

Link |   |  FCVOI  
Elevation: 297 [m]
Source :Winnipeg River
Lattitude:50.20  
Longitude:-95.00
Mouth :Winnipeg River
Lattitude:50.20
Longitude:-95.10
Fish Species  
 
Herring, Lake  Walleye
Perch, Yellow  Sauger
   
 
Sucker, White  Mooneye
Pike, Northern  Trout, Lake
Tributary | Lat/Lon | Connected  
English River|49.7 -92.9 |Inflow 
Winnipeg River|50.2 -95.4 |Throw 
Tributary | Lat/Lon | Connected  
Turtle Creek|50.2 -95.0 |Inflow 
Tributary | Lat/Lon |    
Guy Lake|49.7 -92.9 |5 km 
McLeod's Creek|49.7 -92.9 |5 km 
Poplar Narrows|50.1 -95.0 |5 km 
Tugby Lake|50.2 -95.4 |5 km 
Turtle Lake|50.2 -95.0 |1 km 
Close by | Lat/Lon |    
Horton River|49.7 -92.9 |5 km 
Luce Lake|50.2 -95.4 |5 km 
Ruthig Lake|50.2 -95.4 |5 km 
Segal Lake|50.2 -95.4 |5 km 
Wabigoon Lake|49.7 -92.7 |5 km 

Last change: 2021-07-27