logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:33:13 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Zadi Lake

Canada, ON, Cochrane

Link |   |  FDFZJ  
Elevation: 218 [m]
Source :Opasatika River
Lattitude:49.70  
Longitude:-82.70
Mouth :Opasatika River
Lattitude:49.70
Longitude:-82.70
Fish Species  
 
Walleye  
   
 
Pike, Northern  
Tributary | Lat/Lon |    
Opasatika River|49.4 -82.9 |Throw 
Tributary | Lat/Lon |    
Close by | Lat/Lon |    
Glen Lake|49.4 -82.9 |5 km 
Hull Lake|49.4 -82.8 |10 km 
Lambert Creek|49.5 -82.9 |5 km 
Parnell Creek|49.3 -83.0 |10 km 
Pit Creek|49.4 -82.9 |10 km 
South Crow Creek|49.4 -83.0 |10 km 
Close by | Lat/Lon |    
Glen Creek|49.4 -82.9 |5 km 
Gosselin Creek|49.3 -82.9 |10 km 
Hull Creek|49.5 -82.7 |10 km 
Kapuskasing River|49.2 -82.4 |10 km 
Lost River|49.3 -82.8 |10 km 
Martel Creek|49.4 -83.0 |10 km 

Last change: 2020-09-12