logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:25:32 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Pineimuta River

Canada, ON

Link |   |  FDSKF  
Source :Wigwascence Lake
Lattitude:52.30  
Longitude:-88.80
Elevation:290[m]
District:Kenora
Mouth :Kabania Lake
Lattitude:52.10
Longitude:-88.50
Elevation:240[m]
City:Lansdowne House
Fish Species  
 
Pike, Northern  
   
 
Walleye  
Tributary | Lat/Lon | Connected  
Awad Creek|52.1 -88.8 |Inflow 
Eyes Lake|52.3 -88.7 |Throw 
Postelnic Creek|52.1 -89.5 |Inflow 
Wigwascence Lake|52.5 -89.4 |Source 
Tributary | Lat/Lon | Connected  
Dumond River|52.2 -89.7 |Inflow 
Kabania Lake|52.2 -88.3 |Mouth 
Rood Lake|52.3 -88.8 |Linked 
Tributary | Lat/Lon |    
Michikenis Lake|52.5 -89.4 |5 km 
Michikenis River|52.7 -89.1 |5 km 
Nankika Lake|52.3 -88.3 |10 km 
Pettitt Lake|52.3 -88.3 |10 km 
Totogan Creek|52.1 -88.9 |10 km 
Close by | Lat/Lon |    
Brian Lake|52.4 -88.9 |10 km 
Kant Lake|52.0 -88.8 |10 km 
Michikamog Lake|52.3 -88.3 |10 km 
Pattle Lake|52.2 -88.8 |5 km 
Wight Lake|52.2 -89.8 |5 km 

Last change: 2024-09-17