logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:24:10 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Opasatika Lake

Canada, ON, Algoma

Link |   |  FECPJ  
Elevation: 259 [m]
Source :Inlet Creek
Lattitude:49.10  
Longitude:-83.10
Mouth :
Lattitude:49.10
Longitude:-83.10
Fish Species  
 
Walleye  Sucker, White
   
 
Pike, Northern  
Tributary | Lat/Lon |    
Inlet Creek|49.0 -83.2 |Source 
Tributary | Lat/Lon |    
Rice Creek|49.1 -83.2 |Inflow 
Close by | Lat/Lon |    
Bailey Creek|49.2 -83.3 |5 km 
Bailey Lake|49.1 -83.2 |5 km 
Big Rice Lake|49.1 -83.2 |5 km 
Graham Lake|49.0 -83.2 |10 km 
Little Rice Lake|49.1 -83.2 |1 km 
Radisson Lake|49.0 -83.2 |10 km 
Close by | Lat/Lon |    
Breck Lake|49.0 -83.1 |10 km 
Inlet Lake|49.0 -83.2 |5 km 
Opasatika River|49.4 -82.9 |5 km 
Phipps Lake|49.1 -83.2 |5 km 
Third Lake|49.0 -83.3 |10 km 
Usnac Lake|49.0 -83.1 |5 km 

Last change: 2024-09-28