logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 10:36:44 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Blier Creek

Canada, ON, Cochrane

Link |   |  FEFXJ  
Road Access:Highway 11 
Source :Bergsma Lake
Lattitude:49.50  
Longitude:-82.80
Elevation:230[m]
Mouth :Opasatika River
Lattitude:49.50
Longitude:-82.80
Elevation:210[m]
City:Opasatika
Tributary | Lat/Lon |    
Bergsma Lake|49.5 -82.8 |Source 
Tributary | Lat/Lon |    
Opasatika River|49.4 -82.9 |Mouth 
Close by | Lat/Lon |    
Glen Creek|49.4 -82.9 |5 km 
Hull Creek|49.5 -82.7 |5 km 
Hull Lake|49.4 -82.8 |5 km 
Kapuskasing River|49.2 -82.4 |10 km 
Martel Creek|49.4 -83.0 |10 km 
Pit Creek|49.4 -82.9 |10 km 
Close by | Lat/Lon |    
Duclos Creek|49.5 -82.8 |5 km 
Glen Lake|49.4 -82.9 |5 km 
Lambert Creek|49.5 -82.9 |5 km 
Smith Lake|49.5 -82.7 |10 km 
Solomon Creek|49.5 -82.7 |10 km 
Solomon Lake|49.4 -82.7 |10 km 

Last change: 2022-03-15