logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:49:10 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Trapper Creek

Canada, BC, Similkameen Division Yale Land

Link |   |  JBNEP  
Source :
Lattitude:49.20  
Longitude:-118.30
Mouth :Christina Lake
Lattitude:49.20
Longitude:-118.30
Elevation:239[m]
Tributary | Lat/Lon | Connected  
Christina Lake|49.2 -118.3 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Baker Creek|49.1 -118.2 |10 km 
Brooks Creek|49.1 -118.2 |10 km 
Lighthouse Creek|49.1 -118.2 |10 km 
Sand Creek|49.1 -118.4 |10 km 
Texas Creek|49.1 -118.2 |5 km 
Close by | Lat/Lon |    
Colbran Creek|49.0 -118.2 |20 km 
Gill Creek|49.1 -118.3 |10 km 
Spaulding Creek|49.1 -118.2 |10 km 
Stewart Creek|49.1 -118.3 |10 km 
Treadmill Creek|49.1 -118.3 |10 km 

Last change: 2022-08-15