logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:32:06 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Baptiste River

Canada, AB

Link |   |  IACYT  
Source :McGregor Lake
Lattitude:52.60  
Longitude:-115.80
Elevation:1270[m]
Location:Aurora Natural Area
Mouth :North Saskatchewan River
Lattitude:52.70
Longitude:-115.10
Elevation:880[m]
City:Baptiste River
Fish Species  
 
Pike, Northern  Walleye
   
 
Whitefish, Mountain  
Tributary | Lat/Lon | Connected  
Brewster Creek|52.6 -115.4 |Inflow 
Grace Creek|52.6 -115.3 |Inflow 
McGregor Lake|52.6 -115.8 |Source 
North Saskatchewan River|52.7 -111.1 |Mouth 
Tributary | Lat/Lon | Connected  
Deserters Creek|52.7 -115.1 |Inflow 
Lawrence Creek|52.6 -115.6 |Inflow 
No Name Creek|52.7 -115.1 |Inflow 
Tributary | Lat/Lon |    
Camp Spring|52.7 -111.1 |10 km 
Channel Spring|52.7 -111.1 |5 km 
Hanson Ford|52.8 -111.1 |10 km 
Jackfish Lake|52.5 -115.6 |10 km 
Saville Ford|52.8 -111.1 |10 km 
Close by | Lat/Lon |    
Big Beaver Creek|52.6 -115.0 |10 km 
Chambers Creek|52.5 -115.4 |5 km 
Iron Creek|52.7 -111.2 |10 km 
McDonald Ford|52.7 -111.2 |10 km 
Wilkins Lake|52.6 -111.1 |10 km 

Last change: 2021-10-07