logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:43:57 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Klanawa River

Canada, BC, Barclay Land

Link |   |  JAJSS  
Source :Alberni-Clayoquot
Lattitude:48.90  
Longitude:-124.80
Elevation:246[m]
Location:Alberni-Clayoquot
City:Sarita
Mouth :Pacific Ocean
Lattitude:48.70
Longitude:-124.90
Elevation:0[m]
City:Tloohat-a
Fish Species  
 
Trout, Rainbow  Chum Salmon
Salmon, Coho  Sculpin, Prickly
Lamprey, Pacific  
   
 
Sculpin, Coastrange  Trout, Cutthroat
Salmon, Chinook  Salmon, Pink
Tributary | Lat/Lon | Connected  
Blue Creek|48.7 -124.9 |Source 
Pacific Ocean|57.0 -128.5 |Mouth 
Tributary | Lat/Lon | Connected  
East Klanawa River|48.8 -124.9 |Source 
Tributary | Lat/Lon |    
Blue Lake|48.7 -124.9 |5 km 
Ethel Creek|57.0 -128.5 |5 km 
Skeena River|55.6 -129.3 |1 km 
Trestle Creek|48.7 -125.0 |5 km 
Tsusiat Lake|48.7 -124.9 |10 km 
Close by | Lat/Lon |    
Billy Goat Creek|48.7 -125.0 |5 km 
Hobiton Lake|48.8 -124.8 |5 km 
Little Tsusiat Lake|48.7 -124.9 |5 km 
Oyees Lake|48.7 -124.8 |10 km 
Tsusiat River|48.7 -124.9 |5 km 

Last change: 2022-09-03