logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:49:01 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Duti River

Canada, BC, Cassiar Land

Link |   |  JBTRG  
Source :
Lattitude:57.20  
Longitude:-127.70
Elevation:1570[m]
Mouth :Skeena River
Lattitude:56.80
Longitude:-127.90
Elevation:750[m]
Fish Species  
 
Trout, Rainbow  Trout, Dolly Varden
   
 
Salmon, Coho  
Tributary | Lat/Lon | Connected  
Chettleburgh Creek|56.9 -127.9 |Source 
McConachie Creek|57.0 -127.8 |Source 
Skeena River|55.6 -129.3 |Mouth 
Taylor Creek|56.8 -128.0 |Source 
Tributary | Lat/Lon | Connected  
Gil Creek|57.0 -127.8 |Source 
North Duti Lake|57.3 -127.8 |Throw 
South Duti Lake|57.2 -127.8 |Throw 
Tzahny Creek|57.0 -127.9 |Source 
Tributary | Lat/Lon |    
Fork Creek|56.9 -128.1 |10 km 
Foxy Creek|55.5 -129.4 |10 km 
Illiance Lake|55.5 -129.2 |5 km 
Lonesome Creek|56.9 -128.2 |10 km 
Malloch Creek|56.9 -127.7 |5 km 
Close by | Lat/Lon |    
Beaverlodge Lake|57.0 -128.0 |10 km 
Ella Creek|57.3 -127.9 |10 km 
Kluatantan Lakes|56.9 -128.1 |10 km 
Tango Creek|57.3 -127.8 |5 km 
Theophilus Creek|55.5 -129.3 |10 km 

Last change: 2022-03-12