logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/28/2024 10:54:52 PM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on South Kakwa River

Canada, AB, Grande Cache

Link |   |  IAKNM  
Road Access:Highway 40 
Source :59-12-W6
Lattitude:54.00  
Longitude:-120.00
Elevation:1818[m]
Location:59-12-W6
Mouth :Kakwa River
Lattitude:54.10
Longitude:-119.70
Elevation:1202[m]
Location:59-12-W6
Fish Species  
 
Arctic Grayling  
   
 
Tributary | Lat/Lon | Connected  
Bank Creek|54.0 -119.8 |Source 
Falls Creek|54.1 -119.7 |Source 
Kakwa River|54.0 -120.2 |Mouth 
Trench Creek|54.0 -119.8 |Source 
Tributary | Lat/Lon | Connected  
Bear Creek|54.0 -119.8 |Source 
Glacier Creek|54.0 -119.9 |Source 
Putzy Creek|54.0 -119.8 |Source 
Tributary | Lat/Lon |    
Mariel Creek|54.0 -120.2 |1 km 
Mariel Lake|54.0 -120.2 |5 km 
Sioux Lake|53.9 -120.2 |10 km 
Wapumun Lake|54.0 -120.2 |1 km 
Wishaw Lake|54.0 -120.2 |5 km 
Close by | Lat/Lon |    
Francis Peak Creek|54.1 -119.8 |10 km 
La Glace Creek|54.0 -120.2 |5 km 
La Glace Lake|53.9 -120.2 |5 km 
Narrow Creek|54.0 -119.8 |5 km 
Niven Creek|54.0 -120.2 |1 km 

Last change: 2022-05-15