logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:49:07 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Assiniboine River

Canada

Link |   |  HAQRC  
Length:1070[km]
Source :
Lattitude:52.30  
Longitude:-103.10
Elevation:640[m]
State:SK
Mouth :Red River
Lattitude:49.90
Longitude:-97.10
Elevation:230[m]
State:MB
City:Winnipeg
Fish Species  
 
Walleye  Perch, Yellow
Pike, Northern  Burbot
Catfish, Channel  Bullhead, Brown
   
 
Bass, Rock  Sucker, White
Redhorse, Shorthead  Carp, Common
Mooneye  Goldeye
Tributary | Lat/Lon | Connected  
Beaver Creek|50.4 -101.3 |Inflow 
PORTAGE DIVERSION|50.1 -98.2 |Inflow 
Rosedale Coulee|49.8 -98.4 |Inflow 
Silver Creek|50.6 -101.3 |Inflow 
Tributary | Lat/Lon | Connected  
Birdtail Creek|50.9 -100.8 |Inflow 
Red River|48.1 -96.7 |Mouth 
Scissor Creek|50.3 -101.4 |Inflow 
Tributary | Lat/Lon |    
Armstrong Creek|50.5 -101.3 |10 km 
Creer Lake|50.9 -100.8 |10 km 
McMinn Lake|50.6 -101.2 |10 km 
Snake Creek|50.4 -101.3 |5 km 
Tilson Lake|50.9 -100.8 |5 km 
Close by | Lat/Lon |    
Blue Ribbon Creek|50.2 -98.1 |10 km 
Gandza Lake|50.9 -100.9 |10 km 
Perch Lake|50.9 -100.8 |5 km 
Salt Pond|50.2 -98.3 |10 km 
Sushawap Lake|50.2 -98.2 |10 km 

Last change: 2022-12-07