logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:41:50 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Slamgeesh River

Canada, BC, Cassiar Land, Skeena

Link |   |  JBVCW  
Source :
Lattitude:56.40  
Longitude:-127.90
Elevation:745[m]
Mouth :Skeena River
Lattitude:56.30
Longitude:-127.80
Elevation:522[m]
Fish Species  
 
Salmon, Kokanee  Salmon, Coho
Salmon, Chinook  
   
 
Salmon, Pink  Trout, Rainbow
Trout, Dolly Varden  
Tributary | Lat/Lon | Connected  
Shaslomal Creek|56.4 -127.9 |Source 
Skeena River|55.6 -129.3 |Mouth 
Tributary | Lat/Lon | Connected  
Shilahou Creek|56.4 -128.0 |Source 
Tributary | Lat/Lon |    
Dak River|55.5 -129.4 |10 km 
Illiance Lake|55.5 -129.2 |5 km 
Slamgeesh Lake|56.4 -127.9 |5 km 
Tchitin River|55.5 -129.1 |10 km 
Wiminasik Lake|56.5 -128.0 |10 km 
Close by | Lat/Lon |    
Damshilgwit Creek|56.5 -128.0 |10 km 
Damshilgwit Lake|56.4 -128.0 |5 km 
Illiance River|55.5 -129.4 |10 km 
Lahte Creek|55.6 -129.2 |10 km 
Tally Creek|56.3 -128.0 |10 km 

Last change: 2023-11-04