logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:36:44 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on East Klanawa River

Canada, BC, Barclay Land

Link |   |  JACJE  
Source :
Lattitude:48.80  
Longitude:-124.80
Elevation:110[m]
Mouth :Klanawa River
Lattitude:48.80
Longitude:-124.90
Elevation:30[m]
Fish Species  
 
Salmon, Pink  Trout, Rainbow
Salmon, Coho  
   
 
Chum Salmon  Salmon, Chinook
Tributary | Lat/Lon | Connected  
Klanawa River|48.8 -124.9 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Blue Lake|48.7 -124.9 |10 km 
Cheewhat Lake|48.7 -124.8 |20 km 
Squalicum Creek|48.7 -124.8 |10 km 
Squalicum Lake|48.7 -124.8 |10 km 
Tsusiat Lake|48.7 -124.9 |10 km 
Close by | Lat/Lon |    
Billy Goat Creek|48.7 -125.0 |10 km 
Blue Creek|48.7 -124.9 |10 km 
Cheewhat River|48.7 -124.8 |20 km 
Little Squalicum Lake|48.7 -124.8 |10 km 
Trestle Creek|48.7 -125.0 |10 km 

Last change: 2022-04-03