logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:49:48 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Lower Lake

Canada, BC, Range 4 Coast Land

Link |   |  JCSGM  
Elevation: 18 [m]
Source :Gabion River
Lattitude:53.40  
Longitude:-129.30
Mouth :Gabion River
Lattitude:53.40
Longitude:-129.30
Fish Species  
 
Trout, Cutthroat  Trout, Dolly Varden
Salmon, Coho  
   
 
Stickleback, Threespine  Salmon, Kokanee
Tributary | Lat/Lon | Connected  
Gabion River|53.4 -129.3 |Throw 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Cridge Passage|53.3 -129.4 |20 km 
Lewis Passage|53.3 -129.3 |20 km 
Stewart Narrows|53.4 -129.3 |5 km 
Union Passage|53.3 -129.4 |20 km 
Wright Sound|53.3 -129.2 |10 km 
Close by | Lat/Lon |    
Douglas Channel|53.4 -129.2 |5 km 
Grenville Channel|53.4 -129.3 |10 km 
Hoey Narrows|53.4 -129.5 |20 km 
Payne Channel|53.3 -129.5 |20 km 

Last change: 2022-05-25