logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:30:26 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Kumowdah River

Canada, BC, Range 4 Coast Land, Skeena

Link |   |  JCLKE  
Source :Gamble Lake
Lattitude:53.60  
Longitude:-129.40
Elevation:59[m]
Mouth :Grenville Channel
Lattitude:53.60
Longitude:-129.60
Elevation:4[m]
City:Kumowdah
Fish Species  
 
Sculpin, Prickly  Salmon, Kokanee
Salmon, Coho  Trout, Dolly Varden
   
 
Trout, Cutthroat  Salmon, Pink
Chum Salmon  
Tributary | Lat/Lon | Connected  
Gamble Lake|53.5 -129.4 |Source 
Lowe Lake|53.6 -129.5 |Throw 
Tributary | Lat/Lon | Connected  
Grenville Channel|53.4 -129.3 |Mouth 
Weare Lake|53.6 -129.5 |Throw 
Tributary | Lat/Lon |    
Backlund Lake|53.6 -129.4 |5 km 
Belowe Lake|53.5 -129.4 |5 km 
Hawkins Narrows|53.4 -129.4 |10 km 
Red Bluff Lake|53.5 -129.6 |10 km 
Sylvia Lake|53.5 -129.6 |10 km 
Close by | Lat/Lon |    
Lowe Inlet|53.6 -129.6 |5 km 
Lower Lake|53.4 -129.3 |10 km 
Red Bluff Creek|53.5 -129.6 |10 km 
Stewart Narrows|53.4 -129.3 |10 km 
Sylvia Creek|53.5 -129.6 |10 km 

Last change: 2022-08-27