logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:30:33 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Stave River

Canada, BC, New Westminster Land

Link |   |  JAMEO  
The name Stave River was conferred in about 1828 by Hudson's Bay Company employees at Fort Langley, as the forests lining its banks were preferred for the production of staves used in the making of barrels for the export of fish
Source :
Lattitude:49.60  
Longitude:-122.40
Elevation:1030[m]
Mouth :Fraser River
Lattitude:49.20
Longitude:-122.40
Elevation:10[m]
City:Langley
Fish Species  
 
Chum Salmon  Salmon, Coho
Salmon, Pink  Trout, Cutthroat
Whitefish, Mountain  Pikeminnow, Northern
Trout, Westslope Cutthroat  Trout, Rainbow
Whitefish, Lake  Trout, Bull
   
 
Trout, Brook  Salmon, Kokanee
Trout, Dolly Varden  Trout, Lake
Sucker, Longnose  Shiner, Redside
Bullhead, Brown  Sucker, Largescale
Catfish, Channel  Bass, Largemouth
Tributary | Lat/Lon | Connected  
Devils Lake|49.3 -122.4 |Linked 
Hayward Lake|49.2 -122.4 |Throw 
Kearsley Creek|49.3 -122.3 |Source 
Rolley Creek|49.2 -122.4 |Source 
Seventynine Creek|49.3 -122.4 |Source 
Steelhead Creek|49.2 -122.4 |Source 
Thomas Lake|49.6 -122.5 |Linked 
Tributary | Lat/Lon | Connected  
Fraser River|51.1 -121.2 |Mouth 
Hoover Lake|49.3 -122.3 |Linked 
Papp Creek|49.5 -122.3 |Source 
Sayres Lake|49.3 -122.3 |Linked 
Stave Lake|49.3 -122.3 |Throw 
Stoney Creek|49.7 -122.4 |Source 
Tributary | Lat/Lon |    
Blind Slough|49.2 -122.4 |1 km 
Cannell Lake|49.3 -122.3 |5 km 
Hairsine Creek|49.2 -122.3 |5 km 
Kanaka Creek|49.2 -122.5 |5 km 
Morgan Lake|49.4 -122.3 |5 km 
Close by | Lat/Lon |    
Isle Slough|49.3 -122.3 |5 km 
Pine Lake|49.3 -122.4 |5 km 
Plumper Reach|49.2 -122.4 |5 km 
Tingle Creek|49.4 -122.3 |5 km 
Whonnock Lake|49.2 -122.5 |5 km 

Last change: 2021-04-15