logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:39:25 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Kennedy River

Canada, BC, Clayoquot Land, Vancouver Island

Link |   |  JAGWJ  
Road Access:Highway 4 
Source :
Lattitude:49.30  
Longitude:-125.50
Elevation:192[m]
Mouth :Tofino Inlet
Lattitude:49.10
Longitude:-125.70
Elevation:6[m]
City:Okeamin 5
Fish Species  
 
Stickleback, Threespine  Trout, Cutthroat
Salmon, Coho  Trout, Rainbow
Salmon, Chinook  Salmon, Kokanee
   
 
Trout, Dolly Varden  Chum Salmon
Sculpin, Prickly  Salmon, Pink
Salmon, Atlantic  
Tributary | Lat/Lon | Connected  
Boulder Creek|49.1 -125.4 |Source 
Cats Ears Creek|49.2 -125.4 |Source 
Kennedy Lake|49.1 -125.5 |Source 
Tofino Inlet|49.1 -125.7 |Mouth 
Tributary | Lat/Lon | Connected  
Canoe Creek|49.2 -125.4 |Source 
Ilthpaya Lake|49.1 -125.6 |Linked 
Kennedy Lake|49.1 -125.5 |Throw 
Tributary | Lat/Lon |    
Angora Lake|49.1 -125.5 |5 km 
Angus Lake|49.1 -125.6 |5 km 
Kennfalls Creek|49.1 -125.7 |5 km 
Muriel Lake|49.1 -125.6 |5 km 
Sand River|49.1 -125.5 |5 km 
Close by | Lat/Lon |    
Fortune Channel|49.1 -125.8 |5 km 
Larry Lake|49.1 -125.4 |5 km 
Macallan Lake|49.1 -125.6 |5 km 
Staghorn Creek|49.1 -125.6 |5 km 
Wanetta Lake|49.1 -125.6 |5 km 

Last change: 2022-10-06