logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:36:04 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Kennedy Lake

Canada, BC, Clayoquot Land

Link |   |  JAGWE  
Road Access:Highway 4 
Elevation: 20 [m]
Source :Sand River
Lattitude:49.10  
Longitude:-125.50
Mouth :Kennedy River
Lattitude:49.10
Longitude:-125.60
Fish Species  
 
Salmon, Chinook  Salmon, Kokanee
Stickleback, Threespine  
   
 
Trout, Cutthroat  Salmon, Coho
Peamouth Chub  
Tributary | Lat/Lon | Connected  
Clayoquot River|49.2 -125.5 |Inflow 
Kennedy River|49.2 -125.6 |Throw 
Tributary | Lat/Lon | Connected  
Kennedy River|49.2 -125.6 |Mouth 
Sand River|49.1 -125.5 |Source 
Tributary | Lat/Lon |    
Angora Lake|49.1 -125.5 |5 km 
Clayoquot Lake|49.2 -125.5 |5 km 
Draw Creek|49.1 -125.4 |10 km 
Draw Lake|49.1 -125.4 |10 km 
Norgar Lake|49.3 -125.5 |5 km 
Close by | Lat/Lon |    
Boulder Creek|49.1 -125.4 |10 km 
Elsul Creek|49.2 -125.7 |10 km 
Mountain Woodfern Lake|49.2 -125.5 |5 km 
Onad Creek|49.2 -125.6 |5 km 
Tofino Creek|49.2 -125.6 |5 km 

Last change: 2022-10-06