logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:35:33 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Wakeman River

Canada, BC, Coast Land

Link |   |  JBWAI  
Source :
Lattitude:51.50  
Longitude:-126.40
Mouth :
Lattitude:51.50
Longitude:-126.40
Fish Species  
 
Salmon, Chinook  Chum Salmon
Salmon, Pink  
   
 
Salmon, Coho  Trout, Rainbow
Tributary | Lat/Lon | Connected  
Atwaykellesse River|51.2 -126.4 |Source 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Clear River|51.1 -126.2 |20 km 
Corsan Creek|51.0 -126.5 |20 km 
Dug-da-myse Creek|51.0 -126.5 |20 km 
Kippan Creek|51.1 -126.4 |10 km 
Wahpeeto Creek|51.2 -126.4 |5 km 
Close by | Lat/Lon |    
Dug-da-myse Creek|51.0 -126.5 |20 km 
Frederic Creek|51.0 -126.6 |20 km 
Magson Creek|51.1 -126.2 |20 km 
Powley Creek|51.2 -126.4 |10 km 
Taaltz Creek|51.1 -126.6 |20 km 

Last change: 2021-05-16