logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 1:47:47 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Skonun River

Canada, BC, Queen Charlotte Land

Link |   |  JCDET  
Road Access:Yellowhead Hwy 
Source :Skonun Lake
Lattitude:53.90  
Longitude:-132.00
Elevation:54[m]
City:Nadu
Mouth :Sangan River
Lattitude:54.00
Longitude:-132.00
Elevation:0[m]
City:Tow Hill
Fish Species  
 
Salmon, Pink  Trout, Dolly Varden
   
 
Trout, Cutthroat  Salmon, Coho
Tributary | Lat/Lon | Connected  
Drizzle Creek|54.0 -132.0 |Inflow 
Skonun Lake|53.9 -132.0 |Source 
Tributary | Lat/Lon | Connected  
Sangan River|54.0 -132.0 |Mouth 
Tributary | Lat/Lon |    
Chown Brook|54.0 -132.1 |10 km 
Delkatla Inlet|54.0 -132.1 |10 km 
Drizzle Lake|53.9 -132.1 |5 km 
Otter Creek|53.8 -132.0 |10 km 
Pacific Ocean|57.0 -128.5 |5 km 
Close by | Lat/Lon |    
Buckshot Lake|53.9 -131.9 |10 km 
Delkatla Creek|54.0 -132.1 |5 km 
Kliki Damen Creek|54.0 -131.9 |10 km 
Pure Lake|53.9 -132.1 |10 km 
Watun River|53.9 -132.1 |5 km 

Last change: 2023-08-02