logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:25:15 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Smith River

Canada, Cassiar Land

Link |   |  JBMRD  
Source :Toobally Lakes
Lattitude:60.30  
Longitude:-126.30
Elevation:610[m]
State:YT
Mouth :Liard River
Lattitude:59.60
Longitude:-126.50
Elevation:430[m]
State:BC
Fish Species  
 
Sucker, Longnose  Arctic Grayling
Sculpin, Slimy  Dace, Longnose
Burbot  Trout, Bull
Sucker, White  Whitefish, Round
   
 
Pike, Northern  Whitefish, Mountain
Whitefish, Lake  Trout, Lake
Dace, Finescale  Trout, Dolly Varden
Carp, Common  
Tributary | Lat/Lon | Connected  
Hutchison Creek|59.8 -126.6 |Inflow 
Liard River|61.5 -126.5 |Mouth 
Siwash Creek|60.1 -126.8 |Inflow 
Toobally Lakes|60.3 -126.3 |Source 
Tributary | Lat/Lon | Connected  
Jane Smith Creek|59.7 -126.3 |Inflow 
Shaw Creek|59.9 -126.5 |Inflow 
Sleigh Creek|59.9 -126.1 |Inflow 
Tropical Creek|60.0 -126.0 |Inflow 
Tributary | Lat/Lon |    
Crooked Lake|59.9 -126.5 |1 km 
Geddes Creek|59.6 -126.7 |20 km 
Irvine Creek|61.5 -126.5 |5 km 
Lootz Creek|60.2 -127.0 |10 km 
Rogers Lakes|59.9 -126.5 |10 km 
Close by | Lat/Lon |    
Gilliland Creek|59.6 -126.7 |20 km 
Lootz Lake|60.2 -126.9 |20 km 
Spruce Creek|60.4 -126.5 |10 km 
Tropical Creek|60.1 -126.1 |1 km 
West Lake|59.9 -126.5 |10 km 

Last change: 2021-05-13