logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:24:42 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Skwawka River

Canada, BC, New Westminster Land, Lower Mainland

Link |   |  JBMKB  
Source :
Lattitude:50.30  
Longitude:-124.10
Elevation:306[m]
Mouth :Jervis Inlet
Lattitude:50.20
Longitude:-124.00
Fish Species  
 
Salmon, Pink  Chum Salmon
Salmon, Coho  Trout, Dolly Varden
   
 
Trout, Rainbow  Salmon, Chinook
Trout, Cutthroat  
Tributary | Lat/Lon | Connected  
Alfred Creek|50.2 -124.0 |Source 
Jervis Inlet|49.8 -124.1 |Mouth 
Tributary | Lat/Lon | Connected  
Barkshack Creek|50.3 -124.0 |Source 
Pilldolla Creek|50.3 -124.1 |Source 
Tributary | Lat/Lon |    
Brooks Lake|49.8 -124.1 |5 km 
Ice Lake|50.2 -124.1 |10 km 
Rainy Day Lake|49.8 -124.1 |5 km 
Slane Creek|50.2 -124.0 |5 km 
Telescope Passage|49.7 -124.2 |10 km 
Close by | Lat/Lon |    
Ambrose Lake|49.7 -124.0 |10 km 
Bishop Creek|49.8 -124.2 |10 km 
Boulder Lake|50.2 -124.1 |10 km 
Lausmann Creek|50.2 -124.0 |5 km 
My Lake|49.8 -124.1 |5 km 

Last change: 2023-09-09