logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:33:21 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Souris River

Canada, MB

Link |   |  GAZUQ  
Source :22-8-16-W
Lattitude:50.00  
Longitude:-104.00
Location:22-8-16-W
Mouth :
Lattitude:50.00
Longitude:-104.00
Location:22-8-16-W
Fish Species  
 
Walleye  Pike, Northern
Bullhead, Brown  
   
 
Sucker, White  Bullhead, Yellow
Goldeye  
Tributary | Lat/Lon | Connected  
Blind River|49.2 -101.0 |Source 
Tributary | Lat/Lon | Connected  
Plum Creek|49.6 -100.6 |Source 
Tributary | Lat/Lon |    
Baileys Creek|49.8 -100.6 |20 km 
Flat Creek|49.8 -100.6 |20 km 
Gardiners Lagoon|49.3 -100.9 |10 km 
Moreby Spring|49.3 -100.9 |10 km 
Plum Lakes|49.6 -100.7 |1 km 
Close by | Lat/Lon |    
Baxters Lake|49.2 -101.0 |10 km 
Hipkins Spring|49.2 -100.9 |5 km 
Maple Lake|49.5 -100.8 |20 km 
Reddaways Lake|49.3 -100.9 |10 km 
Waskada Creek|49.1 -101.0 |20 km 

Last change: 2022-12-09