logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:45:43 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Tofino Inlet

Canada, BC, Clayoquot Land

Link |   |  JBLHK  
Source :
Lattitude:49.10  
Longitude:-125.70
Mouth :
Lattitude:49.10
Longitude:-125.70
Tributary | Lat/Lon | Connected  
Kennedy River|49.2 -125.6 |Source 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Clayoquot Lake|49.2 -125.5 |5 km 
Clayoquot River|49.2 -125.5 |5 km 
Elsul Creek|49.2 -125.7 |10 km 
Mountain Woodfern Lake|49.2 -125.5 |10 km 
Onad Creek|49.2 -125.6 |5 km 
Close by | Lat/Lon |    
Kennedy Lake|49.1 -125.5 |5 km 
Norgar Lake|49.3 -125.5 |10 km 
Redford Lake|49.1 -125.4 |20 km 
Sand River|49.1 -125.5 |10 km 
Tofino Creek|49.2 -125.6 |5 km 

Last change: 2020-02-19