logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/28/2024 10:52:14 PM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Shegunia River

Canada, BC, Cassiar Land, Skeena

Link |   |  JBCXX  
Road Access:Highway 16 
Source :
Lattitude:55.50  
Longitude:-127.40
Elevation:981[m]
Mouth :Skeena River
Lattitude:55.30
Longitude:-127.70
Elevation:235[m]
City:Kispiox
Fish Species  
 
Trout, Rainbow  Salmon, Coho
Trout, Dolly Varden  
   
 
Salmon, Chinook  Salmon, Pink
Trout, Cutthroat  
Tributary | Lat/Lon | Connected  
Collins Lake|55.4 -127.6 |Linked 
Skeena River|55.6 -129.3 |Mouth 
Tributary | Lat/Lon | Connected  
Duncan Creek|55.4 -127.4 |Source 
Sunrise Creek|55.4 -127.5 |Source 
Tributary | Lat/Lon |    
Fifteen Mile Creek|55.3 -127.4 |10 km 
Foxy Creek|55.5 -129.4 |10 km 
Lanezi Creek|55.3 -127.4 |10 km 
Robinson Lake|55.3 -127.6 |5 km 
Tchitin River|55.5 -129.1 |10 km 
Close by | Lat/Lon |    
Four Mile Creek|55.3 -127.6 |10 km 
Illiance Lake|55.5 -129.2 |5 km 
Lahte Creek|55.6 -129.2 |10 km 
Pinenut Creek|55.4 -127.5 |10 km 
Theophilus Creek|55.5 -129.3 |10 km 

Last change: 2023-10-29