logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:29:18 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Carter River

Canada, BC, Range 3 Coast Land

Link |   |  JBZZT  
Source :
Lattitude:52.90  
Longitude:-128.40
Elevation:270[m]
Mouth :Finlayson Channel
Lattitude:52.80
Longitude:-128.40
Elevation:30[m]
Fish Species  
 
Salmon, Kokanee  Salmon, Pink
   
 
Salmon, Coho  Chum Salmon
Tributary | Lat/Lon | Connected  
Carter Lake|52.9 -128.4 |Throw 
Tributary | Lat/Lon | Connected  
Finlayson Channel|52.5 -128.5 |Mouth 
Tributary | Lat/Lon |    
Green Inlet|52.9 -128.4 |10 km 
Hallet Lake|52.9 -128.3 |5 km 
Jackson Passage|52.5 -128.4 |10 km 
Kitasoo Creek|52.6 -128.5 |10 km 
Klemtu Passage|52.6 -128.5 |10 km 
Close by | Lat/Lon |    
David Lake|52.9 -128.3 |10 km 
Green Lagoon|53.0 -128.4 |10 km 
Joe Creek|52.9 -128.3 |10 km 
Kitasoo Lake|52.6 -128.5 |10 km 
Nowish Narrows|52.5 -128.4 |5 km 

Last change: 2021-11-24