logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:37:16 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Baezaeko River

Canada, BC, Cariboo Land

Link |   |  JASMC  
Road Access:Nazko rd. 
Source :
Lattitude:52.90  
Longitude:-124.00
Elevation:1610[m]
Mouth :West Road River
Lattitude:53.10
Longitude:-123.70
Elevation:870[m]
City:Nazko
Fish Species  
 
Trout, Rainbow  Salmon, Chinook
Trout, Bull  Dace, Longnose
Burbot  Shiner, Redside
   
 
Sucker, Largescale  Whitefish, Mountain
Sucker, Longnose  Chiselmouth
Sucker, Bridgelip  Salmon, Coho
Tributary | Lat/Lon | Connected  
Coglistiko Lake|53.0 -123.8 |Linked 
Fishpot Lake|52.9 -123.8 |Linked 
Tributary | Lat/Lon | Connected  
Coglistiko River|53.0 -123.9 |Source 
West Road River|53.1 -124.1 |Mouth 
Tributary | Lat/Lon |    
Rainbow Lake|53.0 -123.6 |20 km 
Redwater Lake|53.0 -123.8 |10 km 
Stump Lake|52.9 -123.6 |20 km 
Teepee Lake|53.2 -123.8 |20 km 
Tl'oyedinli Creek|53.1 -124.3 |20 km 
Close by | Lat/Lon |    
Kluskoil Lake|53.2 -124.0 |20 km 
McKay Creek|53.0 -123.7 |20 km 
Michelle Creek|52.9 -123.7 |20 km 
Narcosli Lake|52.9 -124.1 |20 km 
Redwater Creek|53.0 -123.7 |20 km 

Last change: 2021-10-09