logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:41:25 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Finlayson Channel

Canada, BC, Coast Land

Link |   |  JBYNO  
Source :
Lattitude:52.60  
Longitude:-128.50
Mouth :
Lattitude:52.40
Longitude:-128.50
Tributary | Lat/Lon | Connected  
Carter River|52.9 -128.4 |Source 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Carter Lake|52.9 -128.4 |1 km 
David Lake|52.9 -128.3 |10 km 
Oriental Creek|52.9 -128.4 |10 km 
Sheep Passage|52.8 -128.3 |10 km 
Wallace Lake|52.7 -128.4 |20 km 
Close by | Lat/Lon |    
Bottleneck Inlet|52.7 -128.4 |20 km 
Griffin Passage|52.7 -128.3 |20 km 
Hallet Lake|52.9 -128.3 |5 km 
Hiekish Narrows|52.8 -128.5 |10 km 
Joe Creek|52.9 -128.3 |10 km 

Last change: 2021-11-24