logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:44:16 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Phillips River

Canada, BC, Range 1 Coast Land

Link |   |  JDAZB  
Source :
Lattitude:50.60  
Longitude:-125.20
Elevation:46[m]
Mouth :Phillips Arm
Lattitude:50.60
Longitude:-125.40
City:Matsayno
Fish Species  
 
Chum Salmon  Salmon, Chinook
Salmon, Coho  Trout, Rainbow
Trout, Dolly Varden  
   
 
Salmon, Kokanee  Salmon, Pink
Trout, Brown  Trout, Cutthroat
Stickleback, Threespine  
Tributary | Lat/Lon | Connected  
Phillips Arm|50.6 -125.4 |Mouth 
Wash Creek|50.6 -125.4 |Source 
Tributary | Lat/Lon | Connected  
Phillips Lake|50.6 -125.3 |Throw 
Tributary | Lat/Lon |    
Anna Lake|50.5 -125.3 |10 km 
Don Creek|50.5 -125.3 |10 km 
Edith Lake|50.4 -125.3 |20 km 
Florence Lake|50.4 -125.3 |20 km 
Shirley Creek|50.5 -125.3 |10 km 
Close by | Lat/Lon |    
Gray Creek|50.6 -125.5 |10 km 
Hemming Lake|50.4 -125.4 |20 km 
Latelle Creek|50.6 -125.4 |10 km 
Tugboat Passage|50.4 -125.2 |20 km 
Wickson Creek|50.7 -125.4 |10 km 

Last change: 2023-06-24