logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:28:24 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Sayres Lake

Canada, BC, New Westminster Land

Link |   |  JBESV  
Shoreline:4[km]
Depth:84[m]
Source :
Lattitude:49.30  
Longitude:-122.30
Mouth :
Lattitude:49.30
Longitude:-122.30
Fish Species  
 
Bass, Largemouth  
   
 
Tributary | Lat/Lon | Connected  
Stave River|49.4 -122.4 |Linked 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Alouette Lake|49.3 -122.5 |5 km 
Isle Slough|49.3 -122.3 |10 km 
Kanaka Creek|49.2 -122.5 |10 km 
Moyer Creek|49.4 -122.4 |5 km 
Viking Creek|49.3 -122.5 |10 km 
Close by | Lat/Lon |    
Alouette River|49.3 -122.5 |5 km 
Kearsley Creek|49.3 -122.3 |10 km 
Pine Lake|49.3 -122.4 |5 km 
Seventynine Creek|49.3 -122.4 |10 km 
Stave Lake|49.3 -122.3 |10 km 

Last change: 2021-04-15