|
|
| |
| |
| Source : | 34-23-4-E | |
Lattitude: | 50.90 |
|
Longitude: | -97.40 | |
Location: | 34-23-4-E | |
|
City: | Skylake | Municipality: | Bifrost |
|
| |
| Mouth : | Lake Winnipeg | |
Lattitude: | 51.00 | |
Longitude: | -97.00 | |
Elevation: | 217 | [m] | Location: | 34-23-4-E | |
|
|
| |
|
|
| |
Fish Species | | |
| | |
Stickleback, Brook | | Pike, Northern |
Sucker, White | | Quillback |
Carp, Common | | Mudminnow, Central |
Darter, Johnny | | Darter, Iowa |
Minnow, Fathead | | Crappie, Black |
Shiner, Blacknose | | |
|
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
|
|
Close by |
| |
Lat/Lon |
| |
|
|
|
|
|
|
|
|
Catfish Creek | | | 52.1 -97.0 |
| | 10 km | |
|