logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/28/2024 10:54:15 PM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Birkenhead River

Canada, BC, Lillooet Land, Lower Mainland

Link |   |  JAJFP  
Road Access:Highway 99 
Source :
Lattitude:50.60  
Longitude:-122.90
Elevation:1848[m]
Mouth :Lillooet River
Lattitude:50.30
Longitude:-122.60
Elevation:201[m]
City:Nesuch
Fish Species  
 
Salmon, Chinook  Salmon, Coho
Stickleback, Threespine  Bullhead, Brown
Trout, Rainbow  Trout, Bull
Trout, Dolly Varden  
   
 
Salmon, Kokanee  Salmon, Pink
Trout, Lake  Chum Salmon
Whitefish, Mountain  Trout, Cutthroat
Tributary | Lat/Lon | Connected  
Fowl Creek|50.5 -122.7 |Source 
Lillooet River|50.4 -123.1 |Mouth 
Owl Creek|50.3 -122.7 |Source 
Poole Creek|50.4 -122.7 |Source 
Taillefer Creek|50.5 -122.7 |Source 
Tenquille Creek|50.5 -122.8 |Outflow 
Tributary | Lat/Lon | Connected  
Headquarters Creek|50.6 -122.9 |Source 
Mosquito Lake|50.3 -122.7 |Linked 
Peq Creek|50.3 -122.6 |Source 
Spetch Creek|50.4 -122.7 |Source 
Tenas Creek|50.5 -122.8 |Source 
Tributary | Lat/Lon |    
Birkenhead Lake|50.5 -122.7 |5 km 
Green River|50.2 -122.8 |5 km 
Place Creek|50.5 -122.7 |5 km 
Wolverine Creek|50.5 -122.9 |5 km 
Xit'olacw Lake|50.3 -122.6 |1 km 
Close by | Lat/Lon |    
Gravell Creek|50.3 -122.7 |5 km 
Ivey Lake|50.3 -122.8 |5 km 
Opal Lake|50.6 -122.9 |5 km 
Sockeye Creek|50.5 -122.7 |5 km 
Tenquille Lake|50.5 -122.9 |5 km 

Last change: 2024-06-19