logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:46:13 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Clisbako River

Canada, BC, Cariboo Land

Link |   |  JARFS  
Source :
Lattitude:52.70  
Longitude:-124.10
Elevation:1370[m]
Mouth :Nazko River
Lattitude:52.80
Longitude:-123.50
Elevation:850[m]
City:Nazko
Fish Species  
 
Sucker, Largescale  Trout, Rainbow
Whitefish, Mountain  Salmon, Chinook
   
 
Sucker, Longnose  Dace, Longnose
Sculpin, Prickly  Burbot
Tributary | Lat/Lon | Connected  
Davis Creek|52.7 -123.6 |Source 
McFarland Creek|52.8 -123.6 |Source 
Tributary | Lat/Lon | Connected  
Maxwell Creek|52.6 -123.9 |Source 
Nazko River|52.8 -123.5 |Mouth 
Tributary | Lat/Lon |    
Bishop Lake|52.6 -123.5 |20 km 
Deepdown Lake|52.7 -123.6 |5 km 
Snaking River|53.0 -123.5 |10 km 
Stump Lake|52.9 -123.6 |20 km 
Wentworth Creek|52.7 -123.4 |20 km 
Close by | Lat/Lon |    
Aneko Creek|52.6 -123.8 |20 km 
Little Brown Lake|52.6 -123.5 |20 km 
Marmot Lake|52.9 -123.6 |10 km 
Michelle Creek|52.9 -123.7 |20 km 
Tchusiniltil Lake|52.5 -123.5 |20 km 

Last change: 2022-02-15