logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:28:07 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Toquaht River

Canada, BC, Clayoquot Land

Link |   |  JDIPG  
Road Access:Highway 4 
Source :
Lattitude:49.10  
Longitude:-125.30
Elevation:357[m]
Mouth :Barkley Sound
Lattitude:49.00
Longitude:-125.40
Elevation:4[m]
Location:Pope Rocks
City:Deekyakus
Fish Species  
 
Salmon, Chinook  
   
 
Tributary | Lat/Lon | Connected  
Barkley Sound|48.8 -125.2 |Mouth 
Toquaht Lake|49.1 -125.4 |Throw 
Tributary | Lat/Lon | Connected  
Little Toquaht Lake|49.1 -125.4 |Linked 
Tributary | Lat/Lon |    
Ch'imataqsolth Passage|48.8 -125.2 |1 km 
Ellswick Lake|49.1 -125.3 |5 km 
Hammond Passage|48.8 -125.2 |5 km 
Kichha Lake|48.8 -125.2 |5 km 
Redford Creek|49.1 -125.4 |5 km 
Close by | Lat/Lon |    
Imperial Eagle Channel|48.8 -125.2 |5 km 
Little Toquaht Creek|49.1 -125.4 |5 km 
Pachena River|48.8 -125.1 |5 km 
Redford Lake|49.1 -125.4 |5 km 
Trevor Channel|48.8 -125.2 |1 km 

Last change: 2023-12-01