logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/28/2024 10:53:55 PM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on West Road River

Blackwater River

Canada, BC, Cariboo Land

Link |   |  JBJXQ  
he West Road (Blackwater) River has been designated as a heritage river by the government of British Columbia. The only major settlements along the river are the Indian reserves of the Kluskus First Nation in the area of the Kluskus Lakes, which are a chain of lakes midway along its length.
Length:280[km]
Source :Tundra Lake
Lattitude:52.80  
Longitude:-125.40
Elevation:1919[m]
Mouth :Fraser River
Lattitude:53.30
Longitude:-122.90
Elevation:497[m]
Fish Species  
 
Trout, Rainbow  Whitefish, Mountain
Salmon, Coho  Shiner, Redside
Pikeminnow, Northern  Sucker, Longnose
Dace, Longnose  Chub, Lake
Dace, Leopard  Salmon, Chinook
Burbot  Peamouth Chub
   
 
Sucker, Largescale  Chiselmouth
Sculpin, Prickly  Sucker, Bridgelip
Salmon, Kokanee  Trout, Lake
Trout, Dolly Varden  Whitefish, Lake
Trout, Bull  Chum Salmon
Salmon, Pink  
Tributary | Lat/Lon | Connected  
Baezaeko River|53.0 -123.8 |Inflow 
Charleson Creek|53.3 -122.9 |Inflow 
Euchiniko River|53.3 -124.0 |Inflow 
Kluskoil Lake|53.2 -124.0 |Throw 
Kushya River|53.1 -124.7 |Inflow 
Pantage Creek|53.2 -123.1 |Inflow 
Tako Creek|53.3 -123.0 |Inflow 
Tsetzi Creek|52.9 -124.9 |Inflow 
Ulgako Creek|53.0 -125.4 |Inflow 
Tributary | Lat/Lon | Connected  
Blue Lake|53.0 -125.0 |Linked 
Euchiniko Lakes|53.1 -124.5 |Throw 
Fraser River|51.1 -121.2 |Mouth 
Kluskus Creek|53.1 -124.4 |Inflow 
Naglico Lake|53.0 -125.2 |Linked 
Rich Creek|52.9 -125.4 |Inflow 
Tsacha Lake|53.0 -124.9 |Throw 
Tundra Lake|52.8 -125.3 |Source 
Tributary | Lat/Lon |    
Coglistiko River|53.0 -123.9 |5 km 
Loon Lake|51.1 -121.2 |5 km 
Pantage Lake|53.2 -123.1 |5 km 
Pettry Lake|53.0 -125.4 |5 km 
Sedum Creek|52.8 -125.3 |5 km 
Close by | Lat/Lon |    
Coglistiko Lake|53.0 -123.8 |5 km 
Hanham Lake|53.3 -123.9 |5 km 
Neyasri Lake|53.0 -125.0 |5 km 
Purdy Lake|53.3 -124.0 |5 km 
Sedum Lake|52.8 -125.4 |5 km 

Last change: 2024-07-01