logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:27:40 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Sakwatamau River

Canada, AB

Link |   |  IAGHF  
Road Access:Highway 43 
Source :60-12-W5
Lattitude:54.60  
Longitude:-116.10
Elevation:1024[m]
Location:60-12-W5
Mouth :Athabasca River
Lattitude:54.60
Longitude:-115.90
Elevation:693[m]
Location:60-12-W5
City:Whitecourt
Fish Species  
 
Pike, Northern  
   
 
Tributary | Lat/Lon | Connected  
Athabasca River|55.4 -114.1 |Mouth 
Hope Creek|54.4 -116.0 |Source 
Tributary | Lat/Lon | Connected  
Bear Creek|54.4 -116.0 |Source 
Tributary | Lat/Lon |    
Carson Creek|54.2 -115.8 |20 km 
Fawcett River|55.4 -114.0 |20 km 
Grizzly Creek|54.4 -115.9 |5 km 
Lesser Slave River|55.3 -114.8 |20 km 
Peter Lake|55.3 -114.0 |20 km 
Close by | Lat/Lon |    
Baseline Lake|54.2 -115.9 |20 km 
Bessie Creek|54.2 -116.0 |20 km 
Chickadee Creek|54.2 -115.9 |20 km 
Driftwood River|55.4 -114.2 |20 km 
Howard Lake|55.3 -114.0 |20 km 

Last change: 2022-08-17