logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 2:29:28 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on East Anderson River

Canada, BC, Yale Division Yale Land

Link |   |  JACHS  
Road Access:Highway 1 
Source :
Lattitude:49.80  
Longitude:-121.30
Elevation:1410[m]
Mouth :Anderson River
Lattitude:49.80
Longitude:-121.40
Elevation:310[m]
City:Hells Gate
Fish Species  
 
Trout, Rainbow  
   
 
Tributary | Lat/Lon | Connected  
Anderson River|49.8 -121.4 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Inkawthia Lake|49.6 -121.5 |20 km 
Mary Ann Creek|49.6 -121.4 |20 km 
Petch Creek|49.8 -121.4 |10 km 
Spuzzum Creek|49.7 -121.5 |10 km 
Uztlius Creek|49.8 -121.4 |5 km 
Close by | Lat/Lon |    
All Hallows Creek|49.6 -121.4 |20 km 
Busteed Creek|49.8 -121.5 |10 km 
Cemetery Creek|49.6 -121.4 |20 km 
Fraser River|51.1 -121.2 |10 km 
Gilt Creek|49.7 -121.4 |10 km 

Last change: 2022-03-16