logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 4:29:53 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Entiako Lake

Canada, BC, Range 4 Coast Land

Link |   |  JASTM  
Elevation: 915 [m]
Source :Entiako River
Lattitude:53.20  
Longitude:-125.60
Mouth :Entiako River
Lattitude:53.20
Longitude:-125.50
Tributary | Lat/Lon | Connected  
Entiako River|53.2 -125.5 |Throw 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Cow Lake|53.2 -125.5 |5 km 
Fawnie Creek|53.1 -125.4 |10 km 
Majuba Lake|53.0 -125.7 |20 km 
Tsayakwacha Lake|53.0 -125.7 |20 km 
Tschick Lake|53.2 -125.6 |20 km 
Close by | Lat/Lon |    
Johnny Lake|53.1 -125.4 |10 km 
Moose Lake|53.1 -125.4 |20 km 
Tsayaguigz Lake|53.0 -125.7 |20 km 
Van Tine Creek|53.3 -125.3 |10 km 

Last change: 2022-04-13