logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/28/2024 10:51:45 PM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Tay River

Canada, AB, Clearwater

Link |   |  IALDG  
Road Access:Highway 591 
Source :35-8-W5
Lattitude:52.00  
Longitude:-115.20
Elevation:1265[m]
Location:35-8-W5
Mouth :Clearwater River
Lattitude:52.00
Longitude:-115.10
Elevation:1183[m]
Location:35-8-W5
Fish Species  
 
Whitefish, Mountain  
   
 
Tributary | Lat/Lon | Connected  
Clearwater River|52.2 -115.3 |Mouth 
Tributary | Lat/Lon | Connected  
Tributary | Lat/Lon |    
Base Line Creek|52.2 -115.2 |10 km 
Flare Creek|52.2 -115.3 |5 km 
Forty-five Mile Creek|52.2 -115.4 |10 km 
Prairie Creek|52.3 -115.2 |5 km 
Swan Lake|52.1 -115.2 |10 km 
Close by | Lat/Lon |    
Dry Creek|52.2 -115.4 |10 km 
Lick Creek|52.3 -115.3 |5 km 
Moosewallow Creek|52.2 -115.1 |20 km 
Skunk Creek|52.3 -115.3 |10 km 
Two Dam Creek|52.2 -115.4 |10 km 

Last change: 2022-05-31