logo
Find us on
Twitter Facebook LinkedIn
              
logo 11/29/2024 12:37:03 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Redwillow River

Canada

Link |   |  IAELA  
Road Access:Heritage Highway 
Source :Stony Lake
Lattitude:54.80  
Longitude:-120.60
Elevation:1080[m]
Location:4-70-9-W6
State:BC
District:Peace River Land
Mouth :Wapiti River
Lattitude:55.00
Longitude:-119.30
Elevation:579[m]
Location:4-70-9-W6
State:AB
City:Hinton Trail
Fish Species  
 
Walleye  European grayling
Dace, Pearl  Whitefish, Mountain
Sucker, Longnose  
   
 
Dace, Longnose  Chub, Lake
Burbot  Sculpin, Slimy
Tributary | Lat/Lon | Connected  
Beaverlodge River|55.2 -119.7 |Inflow 
Hiding Creek|54.8 -120.0 |Inflow 
Rat Lake|54.8 -120.5 |Linked 
Stony Lake|54.8 -120.6 |Source 
Wapiti River|54.4 -120.3 |Mouth 
Tributary | Lat/Lon | Connected  
Diamond Dick Creek|55.1 -119.6 |Inflow 
Lattice Creek|55.0 -120.0 |Inflow 
South Redwillow River|54.9 -120.3 |Inflow 
Thunder Creek|54.9 -120.4 |Inflow 
Tributary | Lat/Lon |    
Calahoo Lake|54.9 -120.0 |5 km 
Calliou Creek|54.8 -120.5 |10 km 
Gap Lake|54.9 -120.6 |5 km 
Iris Lake|54.8 -120.5 |5 km 
Quicksand Lake|54.9 -120.3 |5 km 
Close by | Lat/Lon |    
Belcourt Lake|54.4 -120.4 |5 km 
Dennice Lake|54.9 -120.4 |5 km 
Gunn Lake|55.0 -120.0 |5 km 
Twin Lakes|55.0 -119.6 |10 km 
Winfrey Creek|54.5 -120.4 |5 km 

Last change: 2024-06-19