|
|
| Elevation: 563 [m] |
| |
| Source : | 78,79-21,22-W4 | |
Lattitude: | 55.80 |
|
Longitude: | -113.30 | |
Location: | 78,79-21,22-W4 | |
|
|
| |
| Mouth : | Pelican River | |
Lattitude: | 55.80 | |
Longitude: | -113.20 | |
Location: | 78,79-21,22-W4 | |
|
|
| |
|
|
|
|
Tributary |
| |
Lat/Lon |
| |
Connected |
|
|
|
|
|
|
|
|
|
|
Close by |
| |
Lat/Lon |
| |
|
|
|
|
|
|
|
|
Long Lake | | | 55.8 -113.1 |
| | 20 km | |
|