logo
Find us on
Twitter Facebook LinkedIn
              
logo 12/10/2024 9:25:32 AM     
[ General ]   Fishing ]   [ Regulations ]   [ Weather ]   Edit ]

Fishing on Bowland River

Canada, ON, Sudbury

Link |   |  FALAM  
Source :Bowland Lake
Lattitude:47.10  
Longitude:-80.80
Elevation:410[m]
Mouth :Sturgeon River
Lattitude:47.10
Longitude:-80.80
Elevation:343[m]
Location:Solace Provincial Park
Tributary | Lat/Lon |    
Bowland Lake|47.1 -80.8 |Source 
Laundrie Lake|47.1 -80.8 |Inflow 
Marconi Creek|47.1 -80.8 |Inflow 
Sturgeon River|46.9 -80.4 |Mouth 
Tributary | Lat/Lon |    
Laundrie Lake|47.1 -80.8 |Throw 
Laundrie Lake|47.1 -80.8 |Outflow 
Marsh Lake|47.2 -80.8 |Throw 
Close by | Lat/Lon |    
Adobe Lake|46.9 -80.5 |5 km 
Burwash Creek|47.1 -81.0 |5 km 
Carl Lake|47.1 -80.9 |5 km 
Hartman Lake|47.2 -80.8 |1 km 
Plum Lake|46.9 -80.4 |5 km 
Ray Lake|47.1 -80.8 |5 km 
Close by | Lat/Lon |    
Big Marconi Lake|47.1 -80.8 |5 km 
Brennan Lake|47.1 -80.9 |5 km 
Eaglenest Lake|47.2 -80.8 |5 km 
Nox Lake|47.2 -80.9 |5 km 
Wanapitei River|46.6 -81.1 |5 km 
West Adobe Lake|46.9 -80.5 |5 km 

Last change: 2023-12-15